MEETING ROOMS

Where decisions are made and new ideas come into being. Our meeting rooms put your fingers on the pulse of now, with two boardrooms designed to accommodate parties of 15 and 18. Ideal for power meetings and coffee mornings. For meetings with large number of delegates, our 72 multi-purpose hospitality suites, ballrooms and other customisable venues befit any requirements.

MEETING ROOMS CAPACITY CHART

Banquet Venues Floor L/m W/m H/m Area/m2 Capacities
            Theatre C/room Hollow Cabaret B/room U Shape Banquet Cocktails
Meeting Room 1 2 10 5 2.5 50 NA NA NA NA 15 NA NA NA
Meeting Room 2 2 8 4 2.5 32 NA NA NA NA 8 NA NA NA
Meydan Ballroom 1 36 12 3.8 432 250 108 NA 128 80 96 250 350
Meydan Ballroom 1 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom 2 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom 3 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom 4 1 9 12 3.8 108 60 45 30 32 20 24 60 80
Meydan Ballroom - 2 Sections 1 18 12 3.8 216 122 72 60 64 40 48 120 160
Meydan Ballroom - 3 Sections 1 27 12 3.8 324 200 117 90 92 60 72 180 250
Hospitality Suites - Level 3
Suite 301 3 40 11 2.9 440 150 80 40 90 40 30 120 150
Suite 302 3 20 5.3 2.9 105 25 20 16 24 18 NA 20 50
Suite 303 3 20 8.5 2.9 170 40 50 20 40 20 18 40 60
Suite 304 3 40 10.2 2.9 408 150 80 40 80 50 40 100 200
Suite 305 3 20 8.6 2.9 172 75 50 20 40 30 25 50 100
Suite 306 3 20 9.5 2.9 190 70 60 24 40 30 24 50 100
Suite 307 3 20 6.3 2.9 126 40 18 20 24 22 20 30 45
Suite 308 3 20 5.3 2.9 105 30 15 16 16 12 8 20 25
Suite 309 3 20 5.3 2.9 105 30 15 16 16 12 8 20 25
Suite 310 3 10 5 2.9 50 NA NA NA NA NA NA 10 25
Suite 311 3 10 5 2.9 50 NA NA NA NA NA NA 10 25
Suite 312 - Inside 3 60 7.7 2.9 462 NA NA NA NA NA NA 150 200
Suite 312 - Outside Terrace 3 35 11.6 NA 406 NA NA NA NA NA NA 250 350
Hospitality Suites - Level 4
Suite 401 4 40 7.5 2.9 298 150 80 40 96 30 24 120 175
Suite 402 4 40 7.5 2.9 301 75 50 20 60 30 26 120 175
Suite 403 4 20 13 2.9 260 100 60 24 72 30 24 90 100
Suite 404 4 20 8.4 2.9 167 50 24 20 32 20 18 40 60
Suite 405 4 20 6 2.9 120 25 18 20 16 20 16 20 35
Suite 406 4 20 6 2.9 120 25 18 20 16 20 16 20 35
Suite 407 4 40 10.4 2.9 414 150 80 40 80 50 40 100 200
Suite 408 4 40 8.7 2.9 346 150 60 30 64 30 38 90 100
Suite 409 4 20 6.3 2.9 126 60 21 20 32 22 20 40 50
Suite 410 4 20 5.3 2.9 105 40 24 20 40 20 18 30 50
Suite 411 4 20 5.3 2.9 105 40 24 20 40 20 18 30 50
Suite 412 - Inside 4 40 12.9 2.9 516 NA NA NA NA NA NA 140 200
Suite 412 - Outside Terrace 4 40 12.4 NA 516 NA NA NA NA NA NA 140 300
Hospitality Suites - Level 5
Suite 501 5 43 7 2.9 302 120 60 40 56 24 20 70 120
Suite 502 5 20 6 2.9 120 35 24 20 40 24 20 50 80
Suite 503 5 20 6 2.9 120 30 18 20 24 16 15 30 60
Suite 504 5 20 6 2.9 120 40 21 20 32 20 16 40 50
Suite 505 5 20 9.5 2.9 190 60 30 24 56 24 22 70 80
Suite 506 5 20 9.5 2.9 190 100 60 24 72 30 24 90 100
Suite 507 5 12 7.3 2.9 88 30 NA NA NA 16 NA 32 50
Suite 508 5 12 7.3 2.9 88 20 NA NA NA 16 NA 20 30
Suite 509 5 12 7.3 2.9 76 20 NA NA NA 16 NA 20 30
Suite 510 5 12 7.3 2.9 76 20 NA NA NA 12 NA 20 30
Suite 511 5 8 8 2.9 64 16 NA NA NA 12 NA 10 20
Suite 512 5 8 8 2.9 64 16 NA NA NA 12 NA 10 20
Suite 513 5 20 5.3 2.9 105 30 29 20 48 22 20 60 80
Suite 514 5 10 5 2.9 50 10 NA NA NA 10 NA 10 20
Suite 515 5 10 5 2.9 50 10 NA NA NA 10 NA 10 20
Hospitality Suites - Level 6
Suite 601 6 20 5.3 2.9 105 60 30 20 48 34 28 50 70
Suite 602 6 20 9 2.9 120 70 36 20 40 28 25 50 70
Suite 603 6 20 9 2.9 120 60 24 30 40 22 20 50 60
Suite 604 6 20 6.9 2.9 137 60 24 20 40 22 20 50 60
Suite 605 6 20 6.9 2.9 137 60 24 20 40 22 20 50 60
Suite 606 6 20 6.9 2.9 137 60 24 20 40 22 20 50 60
Suite 607 6 20 6.9 2.9 137 60 24 20 40 22 20 50 60
Suite 608 6 20 9.5 2.9 190 100 75 24 80 34 36 100 120
Suite 609 6 20 9.5 2.9 190 100 36 24 56 40 36 70 100
Suite 610 6 8 8 2.9 64 30 15 NA 16 18 20 20 30
Suite 611 6 8 8 2.9 64 30 15 NA 16 18 20 20 30
Suite 612 6 8 8 2.9 64 30 15 NA 16 18 20 20 30
Suite 613 6 8 8 2.9 64 30 15 NA 16 18 20 20 30
Suite 614 6 10 5 2.9 50 30 15 NA 16 18 20 20 30
Suite 615 6 32 11.3 2.9 360 120 60 30 96 46 44 120 130
Hospitality Suites - Level 7
Suite 701 7 10 5.1 2.9 51 20 9 NA NA 12 NA 10 20
Suite 702 7 10 5.1 2.9 51 20 NA NA NA 12 NA 10 20
Suite 703 7 10 6.7 2.9 67 25 NA NA NA 16 NA 10 20
Suite 704 7 10 6.7 2.9 67 25 NA NA NA 16 NA 20 30
Suite 705 7 10 5 2.9 50 20 NA NA NA NA NA 10 25
Suite 706 7 10 5 2.9 50 20 NA NA NA NA NA 10 25
Suite 707 7 10 6.7 2.9 67 25 NA NA NA 16 NA 20 30
Suite 708 7 13 8.3 2.9 108 40 30 20 40 28 26 50 60
Suite 709 7 13 8.3 2.9 108 50 40 20 48 30 28 60 70
Suite 710 7 13 8.3 2.9 108 50 40 20 48 30 28 60 70
Suite 711 7 20 11.9 2.9 238 50 30 24 48 30 28 60 110
Suite 712 7 20 11.9 2.9 238 70 30 24 48 30 26 70 110
Suite 713 7 13 8.3 2.9 108 40 30 20 40 28 26 40 50
Suite 714 7 13 8.3 2.9 108 40 30 20 40 28 26 40 50
Suite 715 7 10 5.1 2.9 51 20 NA NA NA NA NA 16 25
Suite 716 7 10 5.1 2.9 51 20 NA NA NA NA NA 16 25
Suite 717 7 10 5.1 2.9 51 20 NA NA NA NA NA 16 25
Suite 718 - Inside 7 26 14.7 2.9 382 120 60 NA 96 NA 45 120 190
Suite 718 - Outside Terrace 7 41 20.3 NA 831 250 NA NA NA NA NA 250 350